Professional Licensing Exam Pass Rates

First-time takers licensing exam results for principal professional programs.

School of Dentistry First-Time Testers  Number Passing Passing Rate National Passing Rate
Doctor of Dental Surgery (DDS)  ADEX      
  Class of 2012 113 108 96% not available 
  Class of 2013 114 113 99% not available 
  Class of 2014 126 119 94% not available 
  Class of 2015 126 123 98% not available 
  Class of 2016 123 122 99% not available 
  Class of 2017 129 129 100% not available 
  Class of 2018 130 129 99% not available 
  Class of 2019 130 129 99% not available
  Class of 2020 132 127 96% not available
  Class of 2021 126 125 99% not available
  Class of 2022 134 134 100% not available
  Class of 2023 126 117 93% not available
             
  Source: Exam Administered by Commission on Dental Competency Assessments (formerly Northeast Regional Board). Reported by University of Maryland School of Dentistry.
             
School of Law  First-Time Testers Number Passing Passing Rate Maryland Bar Passing Rate
Juris Doctor (JD)
Maryland Bar      
  February and July 2011 243 214 88% 81%
  February and July 2012 262 213 81% 78%
  February and July 2013 236 197 83% 81%
  February and July 2014 232 181 78% 76%
  February and July 2015 183 139 76% 70%
  February and July 2016 163 128 79% 70%
  February and July 2017 145 111 77% 67%
  February and July 2018 147 118 80% 66%
  February and July 2019 148 127 86% 78%
  February and July 2020 133 112 84% 77%
  February and July 2021 163 140 86% 75%
  February and July 2022 155 122 79% 76%
  February and July 2023 153 114 75% 69%
             
   Source: American Bar Association Standard 509 Information Report and American Bar Association Bar Passage Outcomes Report
             
School of Medicine  First-Time Testers Number Passing Passing Rate National Passing Rate
Doctor of Medicine (MD)
USMLE Step 2 CK     
  July 2012 - June 2013 156 155 99% 98%
  July 2013 - June 2014 169 168 99% 97%
  July 2014 - June 2015 150 146 97% 96%
   July 2015 - June 2016 158 151 96% 97%
   July 2016 - June 2017 163 158   97%  96%
  July 2017 - June 2018 148 147 99% 97%
  July 2018 - June 2019 171 168 98% 98%
  July 2019 - June 2020 163 163 100% 98%
  July 2020 - June 2021 148 147 99% 99%
  July 2021 - June 2022 238 238 100% 99%
  July 2022 - June 2023 156 156 100% 98%
           
  Source: University of Maryland School of Medicine and United States Medical Licensing Examination
           
Doctor of Physical Therapy (DPT) NPTE      
  2012 Graduation Class 45 45  100% 89%
  2013 Graduation Class 57 55  96% 90%
  2014 Graduation Class 55 50  91% 91%
  2015 Graduation Class  62  55  89% 91% 
  2016 Graduation Class 53 52 98% 93%
  2017 Graduation Class 56 54 96% 94%
  2018 Graduation Class 63 55 87% 92%
  2019 Graduation Class 60 51 85% 91%
  2020 Graduation Class 60 51 85% 93%
  2021 Graduation Class 66 59 89% 91%
  2022 Graduation Class 51 47 92% 90%
  2023 Graduation Class 66 49 74% 86%
           
  Source: Federation of State Boards of Physical Therapy
           
School of Nursing First-Time Testers Number Passing Passing Rate National Passing Rate
Bachelor of Science (BSN)  NCLEX       
  July 1, 2011 - June 30, 2012 244 228 93% 89%
  July 1, 2012 - June 30, 2013 209 202 97% 87%
  July 1, 2013 - June 30, 2014 235 211 90% 83%
  July 1, 2014 - June 30, 2015 213 198 93% 83%
  July 1, 2015 - June 30, 2016 250 219 88% 84%
  July 1, 2016 - June 30, 2017 247 215 87% 86%
  July 1, 2017 - June 30, 2018 293 261 89% 88%
  July 1, 2018 - June 30, 2019 330 286 87% 88%
  July 1, 2019 - June 30, 2020 262 227 87% 88%
  July 1, 2020 - June 30, 2021 314 272 87% 84%
  July 1, 2021 - June 30, 2022 319 251 79% 81%
  July 1, 2022 - June 30, 2023 323 262 81% 83%
             
Clinical Nurse Leader (MS)   NCLEX       
  July 1, 2011 - June 30, 2012 104 99 95% 89%
  July 1, 2012 - June 30, 2013 66 62 94% 87%
  July 1, 2013 - June 30, 2014 81 72 89% 83%
  July 1, 2014 - June 30, 2015 70 64 91% 83%
  July 1, 2015 - June 30, 2016 44 37 84% 84%
  July 1, 2016 - June 30, 2017 86 73 85% 86%
  July 1, 2017 - June 30, 2018 88 77 88% 88%
  July 1, 2018 - June 30, 2019 97 83 86% 88%
  July 1, 2019 - June 30, 2020 105 92 88% 88%
  July 1, 2020 - June 30, 2021 98 84 86% 84%
  July 1, 2021 - June 30, 2022 101 90 89% 81%
  July 1, 2022 - June 30, 2023 121 103 85% 83%
             
  Source: Maryland Board of Nursing
             
School of Pharmacy  First-Time Testers Number Passing Passing Rate National Passing Rate
Doctor of Pharmacy (PharmD)  NAPLEX      
  2012 Graduates 148 145 98% 97%
  2013 Graduates 158 152 96% 96%
  2014 Graduates 146 142 97% 95%
  2015 Graduates 158 140 89% 93%
  2016 Graduates 144 129 90% 86%
  2017 Graduates 153 136 89% 88%
  2018 Graduates 139 121 87% 89%
  2019 Graduates 142 124 87% 88%
  2020 Graduates 128 117 91% 88%
  2021 Graduates 116 101 87% 84%
  2022 Graduates 104 93 89% 80%
  2023 Graduates 79 66 84% 79%
   
  Source:  National Association of Boards of Pharmacy
             
Doctor of Pharmacy (PharmD) MPJE      
  2012 Graduates 112 95 85% 95%
  2013 Graduates 113 97 86% 95%
  2014 Graduates 106 100 94% 95%
  2015 Graduates 109 104 95% 94%
  2016 Graduates 109 90 83% 85%
  2017 Graduates 102 78 76% 85%
  2018 Graduates 103 78 76% 84%
  2019 Graduates 97 82 85% 84%
  2020 Graduates 96 75 78% 85%
  2021 Graduates 68 52 76% 80%
  2022 Graduates 67 51 76% 77%
  2023 Graduates 50 34 68% 74%
           
  Source: National Association of Boards of Pharmacy
           
School of Social Work  First-Time Testers Number Passing Passing Rate National Passing Rate
Master of Social Work (MSW) Masters / LGSW      
  2011 Exam 312 278 89% 83%
  2012 Exam 360 319 89% 84%
  2013 Exam 332 298 90% 82%
  2014 Exam 386 340 88% 82%
  2015 Exam 382 328 86% 81%
  2016 Exam 414 365 88% 81%
  2017 Exam 422 379 90% 81%
  2018 Exam 400 341 85% 76%
  2019 Exam 438 361 82% 74%
  2020 Exam 380 310 82% 75%
  2021 Exam 406 331 82% 73%
  2022 Exam 366 303 83% n/a
             
  Source: Association of Social Work Boards. University of Maryland School of Social Work.
           
Master of Social Work (MSW) Clinical / LCSW      
  2011 Exam 225 182 81% 78%
  2012 Exam 257 212 82% 77%
  2013 Exam 278 221 79% 78%
  2014 Exam 294 243 83% 78%
  2015 Exam 300 230 77% 76%
  2016 Exam 313 249 80% 78%
  2017 Exam 280 236 84% 78%
  2018 Exam 288 232 81% 73%
  2019 Exam 321 249 78% 74%
  2020 Exam 326 255 78% 75%
  2021 Exam 396 328 83% 76%
  2022 Exam 270 219 81% n/a
           
  Source: Association of Social Work Boards. University of Maryland School of Social Work.  
           
  Graduate School First-Time Testers Number Passing Passing Rate National Passing Rate
  Physician Assistant (MS) PANCE      
  2018 Graduates 48 46 96% 98%
  2019 Graduates 30 29 97% 93%
  2020 Graduates 37 37 100% 95%
  2021 Graduates 39 38 97% 93%
  2022 Graduates 39 38 97% 92%
  2023 Graduates 36 31 86% 92%
           
  Source: National Commission on Certification of Physician Assistants as reported by University of Maryland, Baltimore Graduate School
     
Licensing Exam Reporting Methodology
  ADEX:

The ADEX Dental Examination is administered by the Commission on Dental Competency Assessments for senior dental students. The reported passing rate represents the number of Doctor of Dental Surgery graduates from each class who pass all five parts of the ADEX on the first try divided by all first time examinees. Scores are obtained from the University of Maryland School of Dentistry and are updated each year when available.

  Maryland Bar:

The State Board of Law Examiners administers the Maryland bar examination twice each year in February and July. Pass rates for University of Maryland Carey School of Law Juris Doctor graduates through 2015 are reported in the Standard 509 Information Report by the American Bar Association.  Pass rates beginning with 2016 are reported by the ABA in their Bar Passage Outcomes Report and are updated each year when available. The reported passing rate represents the number of Juris Doctor graduates who pass the Maryland bar examination on the first try each year divided by all first-time examinees.

  USMLE Step 2 CK:

The United States Medical Licensing Examination is a three-step examination for medical licensure in the United States and is sponsored by the Federation of State Medical Boards and the National Board of Medical Examiners (NBME). The Step 2 Clinical Knowledge exam is typically administered to fourth-year medical students. Scores are reported by the NBME for exams administered between July 1 and June 30 each year. Pass rates for University of Maryland School of Medicine medical students are obtained from the School of Medicine and are updated when available. The reported passing rate represents the number of examinees who pass the examination on the first try divided by all first-time examinees.

  NPTE:

The Federation of State Boards of Physical Therapy reports pass rate information for the National Physical Therapy Exam. The reported passing rate represents the number of graduates from each class year who pass the examination on the first try divided by all first-time examinees.

  NCLEX:

The National Council Licensure Examination is a nationwide examination for the licensing of nurses in the United States and Canada. NCLEX examinations are developed and owned by the National Council of State Boards of Nursing (NCSBN). The NCSBN administers these examinations on behalf of the Maryland Board of Nursing, which reports scores for graduates from the University of Maryland School of Nursing Bachelor of Nursing (BSN) and Clinical Nurse Leader (MS) programs. The reported passing rate represents the number of examinees between July 1 and June 30 each year who pass the examination on the first try divided by all first-time examinees.

  NAPLEX:

The North American Pharmacist Licensure Examination measures a candidate's knowledge of the practice of pharmacy and is administered by the National Association of Boards of Pharmacy. The NABP reports the results of all candidates who reported graduating from one of the reported schools/colleges of pharmacy and took the exam within the same year. The reported passing rate for the University of Maryland School of Pharmacy represents the number of graduates who pass the examination on the first try divided by all first time examinees who graduated that year.

  MPJE:

The Multistate Pharmacy Jurisprudence Examination combines federal- and state-specific questions to test the pharmacy jurisprudence knowledge of prospective pharmacists and is administered by the National Association of Boards of Pharmacy.  The NABP reports the results of all candidates who reported graduating from on the reported schools/colleges of pharmacy and took the exam within the same year.  The reported passing rate for the University of Maryland School of Pharmacy represents the number of graduates who pass the examination on the first try divided by all first time examinees who graduated that year.  Approximately 2/3 of graduates from the University of Maryland School of Pharmacy are licensed in Maryland.

  LGSW:

The Licensed Graduate Social Work exam is administered by the Association of Social Work Boards and reported by the Maryland Board of Social Work Examiners. The reported passing rate for the University of Maryland School of Social Work represents the number of Master of Social Work graduates who pass the examination on the first try divided by all first time examinees who graduated that year.

  LCSW:

The Licensed Clinical Social Work exam is administered by the Association of Social Work Boards and reported by the Maryland Board of Social Work Examiners.  The reported passing rate for the University of Maryland School of Social Work represents the number of Master of Social Work graduates who pass the examination on the first try divided by all first time examinees who graduated that year.

  PANCE:

The Physician Assistant National Certifying Examination is administered by the National Commission on Certification of Physician Assistants.  The reported passing rate for the University of Maryland, Baltimore Graduate School represents the number of Physician Assistant graduates who pass the examination on the first try divided by all first time examinations administered to the class graduating that year, including multiple exams taken by individual candidates.

 

 Updated May 6, 2024